WHY EC?
- Lower price vs new private condos.
- $30000 CPF Housing Grant for 1st timers.
- No resale levy on 2nd timers.
- Deferred Payment Scheme available
(5% + 15% balance at TOP)

| Project Name | Twin Waterfalls |
| Developer | PUNGGOL RESIDENCES PTE LTD Co. Reg. No. 201118677H Jointly developed by Frasers Centrepoint Homes and Keong Hong Construction Pte Ltd |
| Location/Address | 100 Punggol Walk, Singapore 828790 102 Punggol Walk, Singapore 828791 104 Punggol Walk, Singapore 828792 106 Punggol Walk, Singapore 828793 108 Punggol Walk, Singapore 828764 110 Punggol Walk, Singapore 828765 112 Punggol Walk, Singapore 828766 114 Punggol Walk, Singapore 828767 116 Punggol Walk, Singapore 828768 118 Punggol Walk, Singapore 828769 120 Punggol Walk, Singapore 828770 122 Punggol Walk, Singapore 828771 (Management office is at 122 Punggol Walk, #01-46) |
| Tenure | Leasehold 99-years from 5 October 2011 |
| Expected TOP | 7 July 2015 |
| Expected Legal Completion | 7 July 2018 |
| Building Plan Approval No. | A0712-00811-2011-BP01 dated 12 January 2012 |
| Developer’s Licence | C0883 |
| Project Account No. | DBS Bank Ltd for Project Account No. 003-700093-0 of Punggol Residences Pte Ltd |
| No. of Blocks/Storeys | Executive Condominium, 12 blocks of 17-storey residential units, 1 block of 5-storey multi-storey car park |
| Total No. of Units | 728 |
| Site Area | Approx 25,164.20 sq m or 270,867 sqft/td> |
| Site Coverage | 39.96 % (10,055.05 sq m / 108,232.6 sqft) |
| Plot Ratio | 3 |
| Car Park Capacity | 728 (min) car park lots NOT incl. 6 handicap lots |
| Unit Types/Maintenance Fees | $30 per share(estimated) |
Â




