WHY EC?
- Lower price vs new private condos.
- $30000 CPF Housing Grant for 1st timers.
- No resale levy on 2nd timers.
- Deferred Payment Scheme available
(5% + 15% balance at TOP)

| Project Name | Blossom Residences |
| Developer | Grand Isle Holdings Pte Ltd |
| Location/Address | 30, 32 & 34 Segar Road |
| Tenure of Land | 99 years leasehold w.e.f 2nd March 2011 |
| Site Area | Approx 20,834.1 sq m/ 224,258 sqft |
| District | 23 |
| Plot Ratio | 3.0 |
| Expected TOP | 30 Nov 2014 |
| Expected date of legal completion | 30 Nov 2017/td> |
| Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING THE ERECTION OF 2 BLOCKS OF 18-STOREY, 1 BLOCK OF 16/18-STOREY APARTMENTS (TOTAL: 602 UNITS) & 1 BLOCK OF 5-STOREY MULTI-STOREY CARPARK WITH ROOF GARDEN, COMMON BASEMENT CARPARKS & COMMUNAL FACILITIES ON LOT 01658N MK 14 AT SEGAR ROAD (BUKIT PANJANG PLANNING AREA) |
| No. of Carkpark Lots | Not less than 607 Carpark Lots (inclusive of 5 handicap lots, 3 electric Car lots) |
| No. of Units | 602 Residential Unit |
| Unit Mix | 2br (approx 753 – 969 sqft) – 30 units PES (approx 1076 - 1109 sqft) – 2 unit : 32 units 3br compact (approx 969 - 1184 sqft) – 109 units PES (approx 1335 - 1367 sqft) – 5 units 3 br (approx 1055 – 1270 sqft) – 272 units PES (approx 1421 – 1711 sqft) – 20 units 3 br dual key (approx 1109 – 1292 sqft) – 34 units PES (approx – 1389 sqft) – 2 units : 442 units 4br compact (approx 1249 - 1539 sqft) – 66 units PES (approx 1636 sqft) – 2 units 4 br (approx 1496 sqft) – 24 units PES (approx 1884 sqft) – 2 units 4 br dual key (approx 1356 sqft) – 16 units PES (approx 1668 sqft) – 1 unit : 111 units PH – 3br (approx 1615 - 1938 sqft) – 14 units PH – 4br (approx 2088 sqft) – 2 units PH – 4br Dual Key (approx 2056 sqft) – 1 unit : 17 units |







